USDA_WASDE · July 10, 2026 · 12:00 ET
WASDE
Released
WASDE was released on July 10, 2026 (12:00 ET): Corn Ending Stocks came in at 1790 M bu, vs 1960 M bu prior.
| Metric | Prior | Actual |
|---|---|---|
| Corn Ending Stocks | 1960 M bu | 1790 M bu |
| Corn Yield | 183 bu/ac | 183 bu/ac |
| Corn Production | 15995 M bu | 16000 M bu |
| Soybean Ending Stocks | 310 M bu | 310 M bu |
| Soybean Yield | 53 bu/ac | 53 bu/ac |
| Soybean Production | 4435 M bu | 4475 M bu |
| Wheat Ending Stocks | 744 M bu | 722 M bu |
| Wheat Yield | 47 bu/ac | 47.9 bu/ac |
| Wheat Production | 1543 M bu | 1536 M bu |
About USDA WASDE Report: release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.