USDA_WASDE · June 11, 2026 · 12:00 ET
WASDE
Released
WASDE was released on June 11, 2026 (12:00 ET): Corn Ending Stocks came in at 1960 M bu, vs 1957 M bu prior.
| Metric | Prior | Actual |
|---|---|---|
| Corn Ending Stocks | 1957 M bu | 1960 M bu |
| Corn Yield | 183 bu/ac | 183 bu/ac |
| Corn Production | 15995 M bu | 15995 M bu |
| Soybean Ending Stocks | 310 M bu | 310 M bu |
| Soybean Yield | 53 bu/ac | 53 bu/ac |
| Soybean Production | 4435 M bu | 4435 M bu |
| Wheat Ending Stocks | 762 M bu | 744 M bu |
| Wheat Yield | 47.5 bu/ac | 47 bu/ac |
| Wheat Production | 1561 M bu | 1543 M bu |
About USDA WASDE Report: release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.