USDA_WASDE · August 12, 2026 · 12:00 ET
WASDE
Released
WASDE was released on August 12, 2026 (12:00 ET): Corn Ending Stocks came in at 1653 M bu, vs 1790 M bu prior.
| Metric | Prior | Actual |
|---|---|---|
| Corn Ending Stocks | 1790 M bu | 1653 M bu |
| Corn Yield | 183 bu/ac | 180.7 bu/ac |
| Corn Production | 16000 M bu | 16013 M bu |
| Soybean Ending Stocks | 310 M bu | 320 M bu |
| Soybean Yield | 53 bu/ac | 52.7 bu/ac |
| Soybean Production | 4475 M bu | 4519 M bu |
| Wheat Ending Stocks | 722 M bu | 717 M bu |
| Wheat Yield | 47.9 bu/ac | 47.8 bu/ac |
| Wheat Production | 1536 M bu | 1531 M bu |
About USDA WASDE Report: release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.