NFP · August 1, 2025 · 08:30 ET
Nonfarm Payrolls
Released
Nonfarm Payrolls was released on August 1, 2025 (08:30 ET): Nonfarm Payrolls (Change) came in at 73 K, vs 147 K prior.
| Metric | Prior | Actual |
|---|---|---|
| Nonfarm Payrolls (Change) | 14 K rev. from 147 K | 73 K |
| Unemployment Rate (U-3) | 4.1% | 4.2% |
| Average Hourly Earnings MoM | 0.2% | 0.3% |
| Average Hourly Earnings YoY | 3.8% rev. from 3.7% | 3.9% |
| Labor Force Participation Rate | 62.3% | 62.2% |
| U-6 Rate | 7.7% | 7.9% |
About Nonfarm Payrolls (NFP): release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.