NFP · July 3, 2025 · 08:30 ET
Nonfarm Payrolls
Released
Nonfarm Payrolls was released on July 3, 2025 (08:30 ET): Nonfarm Payrolls (Change) came in at 147 K, vs 139 K prior.
| Metric | Prior | Actual |
|---|---|---|
| Nonfarm Payrolls (Change) | 144 K rev. from 139 K | 147 K |
| Unemployment Rate (U-3) | 4.2% | 4.1% |
| Average Hourly Earnings MoM | 0.4% | 0.2% |
| Average Hourly Earnings YoY | 3.8% rev. from 3.9% | 3.7% |
| Labor Force Participation Rate | 62.4% | 62.3% |
| U-6 Rate | 7.8% | 7.7% |
About Nonfarm Payrolls (NFP): release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.