NFP · February 7, 2025 · 08:30 ET
Nonfarm Payrolls
Released
Nonfarm Payrolls was released on February 7, 2025 (08:30 ET): Nonfarm Payrolls (Change) came in at 143 K, vs 256 K prior.
| Metric | Prior | Actual |
|---|---|---|
| Nonfarm Payrolls (Change) | 307 K rev. from 256 K | 143 K |
| Unemployment Rate (U-3) | 4.1% | 4% |
| Average Hourly Earnings MoM | 0.3% | 0.5% |
| Average Hourly Earnings YoY | 4.1% rev. from 3.9% | 4.1% |
| Labor Force Participation Rate | 62.5% | 62.6% |
| U-6 Rate | 7.5% | 7.5% |
About Nonfarm Payrolls (NFP): release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.