NFP · January 10, 2025 · 08:30 ET
Nonfarm Payrolls
Released
Nonfarm Payrolls was released on January 10, 2025 (08:30 ET): Nonfarm Payrolls (Change) came in at 256 K, vs 227 K prior.
| Metric | Prior | Actual |
|---|---|---|
| Nonfarm Payrolls (Change) | 212 K rev. from 227 K | 256 K |
| Unemployment Rate (U-3) | 4.2% | 4.1% |
| Average Hourly Earnings MoM | 0.4% | 0.3% |
| Average Hourly Earnings YoY | 4% | 3.9% |
| Labor Force Participation Rate | 62.5% | 62.5% |
| U-6 Rate | 7.7% rev. from 7.8% | 7.5% |
About Nonfarm Payrolls (NFP): release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.