NFP · September 1, 2023 · 08:30 ET
Nonfarm Payrolls
Released
Nonfarm Payrolls was released on September 1, 2023 (08:30 ET): Nonfarm Payrolls (Change) came in at 187 K, vs 187 K prior.
| Metric | Prior | Actual |
|---|---|---|
| Nonfarm Payrolls (Change) | 157 K rev. from 187 K | 187 K |
| Unemployment Rate (U-3) | 3.5% | 3.8% |
| Average Hourly Earnings MoM | 0.4% | 0.2% |
| Average Hourly Earnings YoY | 4.4% | 4.3% |
| Labor Force Participation Rate | 62.6% | 62.8% |
| U-6 Rate | 6.7% | 7.1% |
About Nonfarm Payrolls (NFP): release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.